Availability: | |
---|---|
Model & Capacity of the Extruded Equipment
Model | Qty. | Function | Size of extrusion barrel(mm) | Outlet size of compression machine(mm) | Size of extruded rod(mm) | Weight of Aluminum bar |
630T | 2 | Forward single action extrusion | Ф95*500 | Ф130*150 | Ф90*450 | 6.8KGS |
1000T | 1 | Forward single action extrusion | Ф132*600 | Ф150*180 | Ф127*550 | 17.8KGS |
1350T | 1 | Forward & reverse double -acting extrusion | Ф155*650 | Ф180*200 | Ф150*600 | 26KGS |
2500T | 1 | Forward & reverse double -acting extrusion | Ф236*950 | Ф310*370 | Ф229*900 | 93KGS |
3600T | 1 | Forward double -acting extrusion | Ф320*1200 | Ф400*520 | Ф310*(550-1100),Ф280*(550-1100) | 112KGS-224KGS |
Auxiliary equipment: 1 set 7m aging furnace and 1 set 14m aging furnace |
Our Workshop
Research Center
Finished Products
Our Advantages
Technician team: over 30 years of experience in Aluminium extrusion for industrial application.
Rich source of Aluminium ingot locally.
Export staff embodied with fluent English communication skills, good knowledge in aluminium extrusion industries, and exports. Stable and reliable to help to sort out all problems.
Wide range of Aluminium alloy materials available.
How to change the profile design into a real product?
1. CAD drawings evaluation as per extrusion natures
2. CAD drawings finalized
3. Tooling drawings approved
4. Tooling development
5. Extrusion
6. Off-tool samples for approval
7. Bulk production
8. Quality checking and packing
9. Delivery
Model & Capacity of the Extruded Equipment
Model | Qty. | Function | Size of extrusion barrel(mm) | Outlet size of compression machine(mm) | Size of extruded rod(mm) | Weight of Aluminum bar |
630T | 2 | Forward single action extrusion | Ф95*500 | Ф130*150 | Ф90*450 | 6.8KGS |
1000T | 1 | Forward single action extrusion | Ф132*600 | Ф150*180 | Ф127*550 | 17.8KGS |
1350T | 1 | Forward & reverse double -acting extrusion | Ф155*650 | Ф180*200 | Ф150*600 | 26KGS |
2500T | 1 | Forward & reverse double -acting extrusion | Ф236*950 | Ф310*370 | Ф229*900 | 93KGS |
3600T | 1 | Forward double -acting extrusion | Ф320*1200 | Ф400*520 | Ф310*(550-1100),Ф280*(550-1100) | 112KGS-224KGS |
Auxiliary equipment: 1 set 7m aging furnace and 1 set 14m aging furnace |
Our Workshop
Research Center
Finished Products
Our Advantages
Technician team: over 30 years of experience in Aluminium extrusion for industrial application.
Rich source of Aluminium ingot locally.
Export staff embodied with fluent English communication skills, good knowledge in aluminium extrusion industries, and exports. Stable and reliable to help to sort out all problems.
Wide range of Aluminium alloy materials available.
How to change the profile design into a real product?
1. CAD drawings evaluation as per extrusion natures
2. CAD drawings finalized
3. Tooling drawings approved
4. Tooling development
5. Extrusion
6. Off-tool samples for approval
7. Bulk production
8. Quality checking and packing
9. Delivery